OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Head, Myles

Overall Record: 74-21

Time of Report: 7/2/2000 2:07:39 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Willis, Josh 1600 Win 1616
6/13/1998 98REGNY 2 Cormier, Gary II 1616 Win 1632
6/13/1998 98REGNY 3 Lewis, Kenneth 1632 Win 1648
6/13/1998 98REGNY 4 VanEtten, Larry 1648 Loss 1632
6/13/1998 98REGNY 5 Fletcher, Kevin 1632 Loss 1616
7/18/1998 98NATLFINAL 1 Ellis, Morgan 1723 Win 1637
7/18/1998 98NATLFINAL 2 Huigens, Kevin 1627 Win 1653
7/18/1998 98NATLFINAL 3 Stillwell, Brady 1692 Win 1671
7/18/1998 98NATLFINAL 4 Bertrand, Derek 1663 Win 1687
7/18/1998 98NATLFINAL 5 Pachniak, Michael Peter 1729 Win 1705
7/18/1998 98NATLFINAL 6 Lojet, Marcel 1654 Win 1719
7/19/1998 12:00:00 PM 98NATIONAL32 1 Fleischman, Sean 1657 Win 1732
7/19/1998 12:00:00 PM 98NATIONAL32 2 Marotta, David John 1661 Win 1745
7/19/1998 12:00:00 PM 98NATIONAL32 3 Borst, Karl 1730 Win 1760
7/19/1998 12:00:00 PM 98NATIONAL32 5 Topham, Erik 1706 Win 1774
7/19/1998 12:00:00 PM 98NATIONAL32 6 Lipczynski, Aaron 1695 Win 1786
7/19/1998 12:00:00 PM 98NATIONAL32 7 Marotta, David John 1704 Loss 1766
8/1/1998 CV001 2 Bradford, Jesse 1621 Win 1776
8/1/1998 CV001 3 Owens, J. Michael 1609 Win 1785
8/1/1998 CV001 4 Martin, Gary Jr. 1659 Win 1795
8/1/1998 CV001 5 Miller, Phil 1714 Win 1807
8/1/1998 CV001 6 Hildreth, Brian 1663 Win 1817
10/17/1998 DS002 1 Gardner, Chris 1617 Win 1825
10/17/1998 DS002 2 Struble, Evan 1615 Win 1832
10/17/1998 DS002 3 Miller, Phil 1711 Win 1843
10/17/1998 DS002 4 Owens, J. Michael 1671 Loss 1820
10/17/1998 DS002 5 Thompson, Shawn 1570 Loss 1794
1/16/1999 GMJR005 1 Hildreth, Christopher 1464 Win 1798
1/16/1999 GMJR005 2 Brinkley, Ben 1616 Win 1806
1/16/1999 GMJR005 3 Simms, Doug 1707 Win 1818
1/16/1999 GMJR005 4 Keffer, Phil 1811 Loss 1802
1/16/1999 GMJR005 5 Powell, Dan 1680 Win 1813
1/16/1999 GMJR005 6 Wilson, Chad 1694 Win 1824
1/16/1999 GMJR005 7 Keffer, Phil 1849 Loss 1809
2/27/1999 BPMDS001 1 Guillermin, Michael 1469 Win 1813
2/27/1999 BPMDS001 2 Kitsmiller, AJ 1684 Win 1823
2/27/1999 BPMDS001 3 Martin, Gary Jr. 1772 Win 1837
2/27/1999 BPMDS001 4 Brown, Matt 1491 Win 1841
2/27/1999 BPMDS001 5 Owens, J. Michael 1752 Win 1853
2/27/1999 BPMDS001 6 Martin, Gary Jr. 1776 Win 1866
2/27/1999 BPMDS001 7 Hildreth, Brian 1815 Win 1880
3/13/1999 GMJR007 1 Caynor, Chris 1491 Win 1883
3/13/1999 GMJR007 2 Hildreth, Christopher 1450 Win 1885
3/13/1999 GMJR007 3 Simms, Doug 1700 Loss 1861
3/13/1999 GMJR007 4 Brinkley, Brian 1636 Win 1868
3/13/1999 GMJR007 5 Brinkley, Brian 1629 Loss 1842
3/27/1999 BPMDS002 1 Caynor, Chris 1470 Win 1845
3/27/1999 BPMDS002 2 Baker, Jeff 1616 Win 1852
3/27/1999 BPMDS002 3 Kitsmiller, AJ 1704 Win 1862
3/27/1999 BPMDS002 4 Simms, Doug 1788 Win 1875
3/27/1999 BPMDS002 5 Thompson, Shawn 1631 Win 1881
3/27/1999 BPMDS002 6 Kitsmiller, AJ 1729 Win 1890
3/27/1999 BPMDS002 7 Martin, Gary Jr. 1811 Win 1902
4/17/1999 GMJR008 1 Hildreth, Christopher 1464 Win 1904
4/17/1999 GMJR008 2 Brown, Nathan 1558 Win 1908
4/17/1999 GMJR008 3 Martin, Gary Jr. 1818 Win 1920
4/17/1999 GMJR008 4 Hildreth, Brian 1910 Win 1936
4/17/1999 GMJR008 5 Simms, Josiah 1558 Loss 1907
5/8/1999 BPMDS003 1 Struble, Evan 1534 Win 1910
5/8/1999 BPMDS003 2 Vezina, Chris 1690 Loss 1885
5/8/1999 BPMDS003 3 Baker, Josh 1600 Win 1890
5/8/1999 BPMDS003 4 Simms, Darin 1674 Win 1897
5/8/1999 BPMDS003 5 Struble, Evan 1586 Win 1902
5/8/1999 BPMDS003 6 Flint, Scott 1738 Win 1911
5/8/1999 BPMDS003 7 Simms, Doug 1881 Loss 1894
6/19/1999 GMJR010 1 Brown, Nathan 1546 Win 1898
6/19/1999 GMJR010 2 Thompson, Shawn 1664 Win 1905
6/19/1999 GMJR010 3 Vezina, Chris 1771 Win 1915
6/19/1999 GMJR010 4 Martin, Gary Jr. 1755 Win 1924
6/19/1999 GMJR010 5 Simms, Doug 1843 Win 1936
6/19/1999 GMJR010 6 Guillermin, Michael 1640 Win 1941
6/19/1999 GMJR010 7 Hildreth, Brian 1889 Win 1955
7/31/1999 OPCUP1A 1 Bertrand, Howard 1606 Win 1959
7/31/1999 OPCUP1A 2 Miller, Phil 1773 Win 1967
7/31/1999 OPCUP1A 3 Bertrand, Tyler 1914 Win 1981
7/31/1999 OPCUP1A 4 Simms, Doug 1874 Loss 1960
8/1/1999 OPCUP1B 1 Land, Jon 1733 Win 1967
8/1/1999 OPCUP1B 2 Simms, Doug 1912 Win 1980
8/1/1999 OPCUP1B 3 Counts, Erick 1779 Loss 1956
8/1/1999 OPCUP1B 4 Puckett, Matthew 1701 Win 1962
8/1/1999 OPCUP1B 5 Bertrand, Tyler 1921 Loss 1944
8/1/1999 OPCUP1B 7 Bertrand, Derek 1795 Win 1954
10/2/1999 OPCUP2A 1 Guillermin, Michael 1590 Win 1958
10/2/1999 OPCUP2A 2 Simms, Darin 1685 Loss 1932
10/2/1999 OPCUP2A 3 Bertrand, Tyler 1966 Win 1950
10/2/1999 OPCUP2A 4 Bertrand, Howard 1630 Win 1954
10/3/1999 OPCUP2B 1 Simms, Doug 1879 Win 1967
10/3/1999 OPCUP2B 2 Fell, Matt 1786 Win 1975
10/3/1999 OPCUP2B 3 Puckett, Matthew 1836 Loss 1953
10/3/1999 OPCUP2B 4 Bertrand, Derek 1826 Loss 1931
10/3/1999 OPCUP2B 5 Hildreth, Brian 1848 Win 1943
3/20/2000 OPCUP3 1 McGlinn, Darcy 1600 Loss 1915
3/20/2000 OPCUP3 2 Sutton, Mike 1557 Loss 1887
3/20/2000 OPCUP3 3 Bertrand, Derek 1844 Loss 1869
3/20/2000 OPCUP3 4 Ballantyne, Sean 1643 Win 1876


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1