OverPower Ratings
Player Information
Full History


Return to main ratings page

Player Name: Vezina, Chris

Overall Record: 36-22

Time of Report: 7/2/2000 2:07:38 PM

DateEvent IDRound #OpponentOpponents ScoreWin/LossScore
Initial Score1600
6/13/1998 98REGNY 1 Michaelson, Mike 1600 Win 1616
6/13/1998 98REGNY 2 Wilson, Chad 1616 Win 1632
6/13/1998 98REGNY 3 O'Leary, Tim 1632 Win 1648
6/13/1998 98REGNY 4 Keffer, David 1648 Loss 1632
6/13/1998 98REGNY 5 Schantz, Aaron 1632 Win 1648
6/13/1998 98REGNY 7 Bursack, Keith 1649 Loss 1632
7/18/1998 98NATLFINAL 1 Couture, Joe 1679 Win 1650
7/18/1998 98NATLFINAL 2 Dacian, Dean 1585 Win 1663
7/18/1998 98NATLFINAL 3 Borst, Karl 1676 Win 1680
7/18/1998 98NATLFINAL 4 Fleischman, Sean 1709 Win 1697
7/18/1998 98NATLFINAL 5 Flint, Scott 1681 Win 1712
7/18/1998 98NATLFINAL 6 Keffer, Phil 1721 Loss 1696
7/19/1998 12:00:00 PM 98NATIONAL32 1 Rowe, Dwight 1644 Win 1710
7/19/1998 12:00:00 PM 98NATIONAL32 2 VanEtten, Jason 1661 Loss 1692
7/19/1998 12:00:00 PM 98NATIONAL32 3 Lipczynski, Aaron 1663 Loss 1675
5/8/1999 BPMDS003 1 Simms, Darin 1664 Win 1690
5/8/1999 BPMDS003 2 Head, Myles 1910 Win 1715
5/8/1999 BPMDS003 3 Hildreth, Brian 1927 Loss 1708
5/8/1999 BPMDS003 4 Flint, Scott 1731 Win 1725
5/8/1999 BPMDS003 5 Kitsmiller, AJ 1706 Win 1740
5/8/1999 BPMDS003 6 Simms, Doug 1871 Loss 1730
5/8/1999 BPMDS003 7 Flint, Scott 1729 Loss 1714
5/22/1999 SSC002 1 Brinkley, Brian 1709 Win 1730
5/22/1999 SSC002 2 Brinkley, Jenn 1497 Win 1737
5/22/1999 SSC002 3 Keffer, Phil 1915 Loss 1729
5/22/1999 SSC002 4 Flint, Scott 1767 Loss 1715
5/22/1999 SSC002 5 Keffer, Phil 1939 Loss 1708
5/23/1999 GMJR009 1 Martin, Gary Jr. 1752 Win 1726
5/23/1999 GMJR009 2 Hildreth, Brian 1895 Win 1749
5/23/1999 GMJR009 3 Thompson, Shawn 1670 Win 1761
5/23/1999 GMJR009 4 Flint, Scott 1824 Loss 1748
5/23/1999 GMJR009 5 Keffer, Phil 1931 Loss 1740
6/19/1999 GMJR010 1 Simms, Doug 1884 Win 1762
6/19/1999 GMJR010 2 Guillermin, Michael 1599 Win 1771
6/19/1999 GMJR010 3 Head, Myles 1905 Loss 1761
6/19/1999 GMJR010 4 Thompson, Shawn 1668 Win 1773
6/19/1999 GMJR010 5 Hildreth, Brian 1868 Loss 1761
7/31/1999 OPCUP1A 1 Martin, Gary Jr. 1792 Loss 1746
7/31/1999 OPCUP1A 2 Bradford, Jesse 1602 Win 1756
7/31/1999 OPCUP1A 3 Miller, Phil 1765 Loss 1740
7/31/1999 OPCUP1A 4 Mezera, Isaac 1667 Win 1753
8/1/1999 OPCUP1ALT 1 Mezera, Isaac 1654 Win 1765
8/1/1999 OPCUP1ALT 2 Hildreth, Brian 1848 Win 1785
8/1/1999 OPCUP1ALT 3 Keffer, Phil 1950 Loss 1776
8/1/1999 OPCUP1ALT 4 Miller, Phil 1772 Win 1792
8/1/1999 OPCUP1ALT 5 Rieck, Scott 1712 Win 1804
8/1/1999 OPCUP1ALT 6 Lojet, Marcel 1818 Loss 1789
10/2/1999 OPCUP2A 1 Simms, Darin 1663 Loss 1767
10/2/1999 OPCUP2A 2 Caynor, Chris 1403 Win 1771
10/2/1999 OPCUP2A 3 Keffer, Phil 1968 Win 1795
10/2/1999 OPCUP2A 4 Puckett, Matthew 1783 Loss 1778
10/3/1999 OPCUP2ALT 1 Bertrand, Howard 1626 Win 1787
10/3/1999 OPCUP2ALT 2 Martin, Gary Jr. 1754 Win 1801
10/3/1999 OPCUP2ALT 3 Sutton, Mike 1555 Win 1807
10/3/1999 OPCUP2ALT 4 Smith, Kyle 1757 Win 1821
10/3/1999 OPCUP2ALT 5 Flint, Scott 1761 Win 1834
10/3/1999 OPCUP2ALT 6 Bertrand, Tyler 1926 Loss 1822
10/3/1999 OPCUP2ALT 7 Bertrand, Howard 1657 Win 1831


OverPower, the Overpower Legion, Marvel, and all Marvel Characters are TM and © 1998 Marvel Characters, Inc. All Rights Reserved.
1